Calendars for NEO observations
This calendar offers a summary of nights on large aperture (>2m) facilities allocated to observers who study near-Earth objects. This is by no means a comprehensive list, nor is it a tool for coordinating campaigns, but it does provide a means to facilitate communication between groups. If you are interested in being added to this calendar send a request to asteroid@lowell.eduwith details of your observing capabilities.
If you are having trouble viewing the calendar, please disable ad blockers or content filters, whitelist this site, or view this page in a Safe Mode/Incognito Mode.
Telescope | Aperture | Visible Imaging | Visible Spectroscopy | Near-IR Spectroscopy | |||||
---|---|---|---|---|---|---|---|---|---|
Field of View | Filters | Astrometry Limit | Light Curve Limit | Range | Mag. Limit | Range | Mag. Limit | ||
APO | 3.5m | 7.5' x 7.5' | SDSS r | V~23 | V~19 | 0.26 - 0.98 μm | V~19 | ||
Kitt Peak Mayall | 4m | 36' x 36' | UBVRI, wh | V~24 | V~21 | ||||
Lowell DCT | 4.3m | 12.3' x 12.3' | UBVRI, ugriz, VR | V~24 | V~22 | 0.4 - 1.0 μm | V~19.5 | 0.8 - 2.4 μm | |
Lowell Perkins | 1.9m | 13.65' x 13.65' | UBVRI, VR | V~22 | V~19 | 0.35 - 0.95 μm | |||
NASA IRTF | 3m | 1' x 1' | open | V~19 | 0.75 - 2.5 μm | V~19 | |||
SOAR | 4m | 7.2' circle | UBVRI, griz | V~24 | V~21 | 0.4 - 0.95 μm | V~19.5 | ||
UH | 2.2m | 7.5' x 7.5' | UBVRIz | 0.4 - 0.9 μm | ~18 |
astorb.dat
and astorb.dat.gz
have permanently moved to
https://ftp.lowell.edu/pub/elgb/astorb.dat
and https://ftp.lowell.edu/pub/elgb/astorb.dat.gz,
respectively. FTP access is no longer supported.